All Day Pass
The best way to visit all the attractions located around False Creek. Hop on or off at any stop. Valid all day on all ferry routes. Adults $15 Seniors & Children $10
Commuters and Locals save $ every trip with tickets & passes.
Book of ten 1 zone tickets $20. Book of ten 2 zone tickets $28.
Monthly Pass - Adult $56, Seniors & Children $28.
Three Month Pass $135
| Ferry Routes | Fares (one way) | Hours of Operation | |
| adult kid/senior | |||
| Granville Island - Aquatic Centre | $3.25 $1.75 | 7:00am - 10:30pm | |
| Granville Island - David Lam Park | $3.25 $1.75 | 8:25am - 7:55pm | |
| Aquatic Centre - Maritime Museum | $3.25 $1.75 | 10:00am-7:00pm | |
| Granville Island - Yaletown | $4.50 $2.25 | 8:25am - 7:55pm | |
| Granville Island - Stamps & Spyglass | $4.50 $2.25 | 8:25am - 7:55pm | |
| Granville Island - Science World / Village | $5.50 $3.25 | 8:55am - 7:40pm | |
| Granville Island - Plaza of Nations | $5.50 $3.25 | 8:55am - 7:40pm | |
Schedule Questions?
Detailed information regarding special events, holidays, and our hours
of operation / departure times is available on our schedule updates page.
A printable version of our current schedule updates can be downloaded here (136k pdf).
A printable copy of the ferry route map is also available (10.5M pdf).
For a complete list of fares for all routes click here (100k pdf).