All Day Pass
The best way to visit all the attractions located around False Creek. Hop on or off at any stop. Valid for a full day on all ferry routes. Adults $15 Seniors $10 Kids $9
Commuters
Book of ten tickets $20
Monthly Pass $56
Three Month Pass $135
| Ferry Routes | One Way Fares | #Tickets | Hours of Operation |
| all routes are open every day | adults kid/senior | 10tx $20 | summer winter |
| Granville Island - Aquatic Centre | $3.25 $1.75 | one | 07:00-10:30 07:00-09:00 |
| Granville Island - David Lam Park | $3.25 $1.75 | one | 09:00-09:00 09:30-06:00 |
| Granville Island - Maritime Museum | $4.25 $2.25 | two | 09:30-08:00 10:00-05:00 |
| Granville Island - Yaletown | $4.25 $2.25 | two | 09:00-09:00 09:30-06:00 |
| Granville Island - Stamps Landing | $4.25 $2.25 | two | 09:00-09:00 09:30-06:00 |
| Granville Island - Science World | $6.50 $3.25 | three | 09:30-07:00 10:00-05:00 |
| Granville Island - Plaza of Natons | $6.50 $3.25 | three | 09:30-07:00 10:00-05:00 |
| Aquatic Centre - Maritime Museum | $3.25 $1.75 | one | 09:30-08:00 10:00-05:00 |
| Yaletown - Stamps Landing | $3.25 $1.75 | one | 09:00-09:00 09:30-06:00 |
Schedule Questions?
Detailed information regarding special events, holidays, and our hours
of operation / departure times is available on our schedule updates page.
A printable version of our schedule updates can be downloaded here (136k pdf).
A printable copy of the ferry route map is also available (104k pdf).